| STEEL STRAND | |||
| Designation | Standard Specification | Cross Section Area | |
| Galvanized Steel Wire | GSW | ASTM A 475 : 1995 | 5.9 - 601.6 |
| GSW | BS 183 : 1972 | 8 - 337 | |
| GSW | JIS G 3537 : 1994 | 20 - 239 | |
| Aluminium Clad Steel Wire | AS Wire | ASTM B 416 : 1998 (2002) & ASTM B 415 : 1998 (2002) | 16 - 620 |
| AS Wire | DIN EN 50182 : 2001 & DIN EN 61232 : 1995 | 25 - 300 | |
| AS Wire | IEC 61089 : 1991 & IEC 61232 : 1993 | 12 - 600.4 | |
Steel Strand
- Category:Rods and Conductor

