BARE CONDUCTOR |
|||
Designation | Standard Specification | Cross Section Area | |
Annealed Bare Copper Conductor | BCC - Soft | ASTM B 3 : 2001 & ASTM B 8 : 2004 | 21 - 1267 |
Medium Hard Drawn Bare Copper Conductor | BCC - 1/2 H | ASTM B 2 : 2005 & ASTM B 8 : 2004 | 21 - 1267 |
BCC - 1/2 H | SPLN 41-4 : 1981 | 6 - 500 | |
Hard Drawn Bare Copper Conductor | BCC - H | ASTM B 1 : 2001 & ASTM B 8 : 2004 | 21 - 1267 |
BCC - H | BS 125 : 1970 | 10 - 185 | |
BCC - H | JIS C 3105 : 1994 | 0.9 - 1000 | |
BCC - H | SPLN 41-5 : 1981 | 6 - 500 |
Copper Conductors
- Category:Rods and Conductor