AAC EC 1350
All Aluminium Conductor EC 1350
Standard Specification : AS 1531 - 1991
| Type | Number / Dia. of Wire |
Calculated Cross Sect. Area |
Approx. Overall Diameter |
Approx. Weight |
Calculated Breaking Load |
DC Resistance at 20° C Max. |
Current Carrying Capacity * |
Standard Length per Reel |
|
No. / mm
|
mm²
|
mm
|
kg/km
|
kN | Ohm/km | A | m | |
| Leo | 7 / 2.50 | 34.4 | 7.50 | 94 | 5.71 | 0.833 | 171 | 2,000 |
| Leonids | 7 / 2.75 | 41.6 | 8.25 | 114 | 6.72 | 0.689 | 193 | 2,000 |
| Libra | 7 / 3.00 | 49.5 | 9.00 | 135 | 7.98 | 0.579 | 215 | 2,000 |
| Mars | 7 / 3.75 | 77.3 | 11.25 | 211 | 11.8 | 0.370 | 286 | 2,000 |
| Mercury | 7 / 4.50 | 111.3 | 13.50 | 304 | 16.9 | 0.258 | 361 | 2,000 |
| Moon | 7 / 4.75 | 124.0 | 14.25 | 339 | 18.9 | 0.232 | 386 | 2,000 |
| Neptune | 19 / 3.25 | 157.6 | 16.25 | 433 | 24.7 | 0.183 | 451 | 2,000 |
| Orion | 19 / 3.50 | 182.8 | 17.50 | 502 | 28.7 | 0.157 | 498 | 2,000 |
| Pluto | 19 / 3.75 | 209.8 | 18.75 | 577 | 31.9 | 0.137 | 543 | 2,000 |
| Saturn | 37 / 3.00 | 261.5 | 21.00 | 720 | 42.2 | 0.110 | 626 | 2,000 |
| Sirius | 37 / 3.25 | 306.9 | 22.75 | 845 | 48.2 | 0.094 | 692 | 2,000 |
| Taurus | 19 / 4.75 | 336.7 | 23.75 | 925 | 51.3 | 0.0857 | 733 | 2,000 |
| Triton | 37 / 3.75 | 408.7 | 26.25 | 1,125 | 62.2 | 0.0706 | 830 | 2,000 |
| Uranus | 61 / 3.25 | 506.0 | 29.25 | 1,397 | 75.2 | 0.0572 | 949 | 2,000 |
| Ursula | 61 / 3.50 | 586.9 | 31.50 | 1,620 | 87.3 | 0.0493 | 1,041 | 2,000 |
| Venus | 61 / 3.75 | 673.7 | 33.75 | 1,859 | 97.2 | 0.0428 | 1,135 | 2,000 |
| *Note : | |||
| Ambient temperature |
: 35°C | Continuous operating temperature of conductor | : 80°C |
| wind velocity | : 0.5 m/sec | Conductivity of Al | : 61 % IACS |


