AAC EC 1350
All Aluminium Conductor EC 1350
Standard Specification : DIN EN 50182 : 2001
| Size | Number / Dia. of Wire |
Calculated Cross Sect. Area |
Approx. Overall Diameter |
Approx. Weight |
Calculated Breaking Load |
DC Resistance at 20° C Max. |
Current Carrying Capacity * |
Standard Length per Reel |
| mm² |
No. / mm
|
mm²
|
mm
|
kg/km
|
kN | Ohm/km | A | m |
| 25 | 7 / 2.10 | 24.2 | 6.30 | 66 | 4.36 | 1.1787 | 144 | 2,000 |
| 35 | 7 / 2.50 | 34.4 | 7.50 | 94 | 6.01 | 0.8317 | 180 | 2,000 |
| 50 | 7 / 3.00 | 49.5 | 9.00 | 135 | 8.41 | 0.5776 | 225 | 2,000 |
| 70 | 19 / 2.10 | 65.8 | 10.50 | 181 | 11.85 | 0.4367 | 270 | 2,000 |
| 95 | 19 / 2.50 | 93.3 | 12.50 | 256 | 16.32 | 0.3081 | 340 | 2,000 |
| 120 | 19 / 2.80 | 117.0 | 14.00 | 322 | 19.89 | 0.2456 | 390 | 2,000 |
| 150 | 37 / 2.25 | 147.1 | 15.75 | 405 | 26.48 | 0.1960 | 455 | 2,000 |
| 185 | 37 / 2.50 | 181.6 | 17.50 | 500 | 31.78 | 0.1588 | 520 | 2,000 |
| 240 | 61 / 2.25 | 242.5 | 20.25 | 669 | 43.66 | 0.1193 | 625 | 2,000 |
| 300 | 61 / 2.50 | 299.4 | 22.50 | 826 | 52.40 | 0.0966 | 710 | 2,000 |
| 400 | 61 / 2.89 | 400.1 | 26.01 | 1,104 | 68.02 | 0.0723 | 855 | 2,000 |
| 450 | 61 / 3.07 | 451.5 | 27.63 | 1,246 | 74.50 | 0.0641 | 925 | 2,000 |
| 500 | 61 / 3.23 | 499.8 | 29.07 | 1,379 | 82.47 | 0.0579 | 990 | 2,000 |
| 625 | 91 / 2.96 | 626.2 | 32.56 | 1,733 | 106.45 | 0.0464 | 1,140 | 2,000 |
| 800 | 91 / 3.35 | 802.1 | 36.85 | 2,219 | 132.34 | 0.0362 | 1,340 | 2,000 |
| 1000 | 91 / 3.74 | 999.7 | 41.14 | 2,766 | 159.95 | 0.0291 | 1,540 | 1,000 |
| *Note : | |||
| Ambient temperature |
: 35°C | Continuous operating temperature of conductor | : 80°C |
| wind velocity | : 0.6 m/sec | Conductivity of Al | : 61 % IACS |


