ACCC/TW
(Aluminium Conductor Composite Core/Trapezoidal Wires)
Standard Specification : ASTM B 857 : 2011, ASTM B 609 : 2012, Manufacturer Specification
Mechanical Properties
| Type | Size (mm²) |
Stranding |
Nominal Diameter (mm) |
Cross Sectional Area (mm²) |
Nominal Weight (kg/km) |
Rated Strength (kN) min. |
|||||
| No. of Al Layers |
No. of Al Wires |
Total | Core | Total | Al | Total | Al | Core | |||
| Helsinki | 160 | 2 | 16 | 15.65 | 5.97 | 180.9 | 152.9 | 480 | 426 | 54 | 64 |
| Copenhagen | 220 | 2 | 16 | 18.29 | 5.97 | 251 | 223 | 670 | 616 | 54 | 65.6 |
| Reykjavik | 225 | 2 | 20 | 18.82 | 7.11 | 266.2 | 226.5 | 702 | 626 | 76 | 91.1 |
| Glasgow | 230 | 2 | 16 | 19.53 | 7.75 | 283.8 | 236.7 | 742 | 655 | 87 | 107.4 |
| Lisbon | 310 | 2 | 16 | 21.78 | 7.11 | 358.4 | 318.7 | 957 | 881 | 76 | 93.2 |
| Amsterdam | 360 | 2 | 20 | 23.55 | 7.75 | 418.5 | 371.3 | 1,113 | 1,026 | 87 | 110.6 |
| Brussels | 415 | 2 | 20 | 25.14 | 8.13 | 477.2 | 425.3 | 1,275 | 1,177 | 98 | 122.1 |
| Stockholm | 460 | 2 | 20 | 26.4 | 8.76 | 527.5 | 467.2 | 1,406 | 1,293 | 113 | 141.1 |
| Warsaw | 510 | 2 | 22 | 27.72 | 8.76 | 574.9 | 514.6 | 1,539 | 1,426 | 113 | 142.3 |
| Dublin | 520 | 2 | 22 | 28.15 | 9.53 | 594.8 | 523.5 | 1,559 | 1,427 | 132 | 166.4 |
| Mahakam | 540 | 3 | 36 | 29 | 10.54 | 631.9 | 544.6 | 1,675 | 1,509 | 166 | 257 |
| Hamburg | 550 | 2 | 22 | 28.62 | 8.76 | 613.8 | 553.5 | 1,646 | 1,533 | 113 | 143.2 |
| Vienna | 620 | 3 | 36 | 30.42 | 8.76 | 689.3 | 629.1 | 1,854 | 1,741 | 113 | 145 |
| Prague | 690 | 3 | 36 | 31.77 | 8.76 | 758 | 697.7 | 2,032 | 1,919 | 113 | 146.5 |
| Note : | • Thermal Expansion (CTE/1°C) | • Modulus Elasticity | |||
| - Aluminium | : 23 x10-6 | - Aluminium | : 58 Gpa | ||
| - Core | : 1.61 x10-6 | - Core | : 112 Gpa | ||
| • Standard Packing Length | : 2400 m , 3600 m |
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

