|
Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
All conductor supplied in wooden drum @ 1000 m
Size 2.5 mm² :
1 - 36 pairs supplied in wooden drum @ 1000 m
40 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
| No. of pairs |
Size | |||
|
1.5 mm2
|
2.5 mm2 | |||
| Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
| approx. |
approx. | approx. | approx. | |
|
mm
|
kg/km
|
mm
|
kg/km
|
|
| 1 | 7.7 | 93 | 10.9 | 174 |
| 2 | 10.4 | 146 | 14.1 | 261 |
| 3 | 12.9 | 200 | 16.6 | 324 |
| 4 | 14.4 | 251 | 18.6 | 409 |
| 5 | 15.8 | 320 | 20.5 | 525 |
| 6 | 17.5 | 368 | 22.0 | 590 |
| 7 | 18.4 | 407 | 23.5 | 654 |
| 9 | 20.5 | 504 | 27.0 | 837 |
| 10 | 21.5 | 552 | 28.0 | 917 |
| 12 | 24.0 | 667 | 30.5 | 1,091 |
| 14 | 25.5 | 763 | 32.5 | 1,249 |
| 15 | 26.0 | 830 | 34.0 | 1,376 |
| 16 | 27.0 | 877 | 35.0 | 1,455 |
| 18 | 28.5 | 953 | 37.0 | 1,594 |
| 19 | 29.0 | 1,000 | 37.5 | 1,673 |
| 20 | 29.5 | 1,096 | 39.0 | 1,853 |
| 24 | 32.5 | 1,261 | 42.5 | 2,111 |
| 30 | 36.0 | 1,539 | 47.0 | 2,598 |
| 36 | 39.5 | 1,879 | 51.5 | 3,107 |
| 40 | 41.5 | 2,065 | 54.0 | 3,440 |
| 48 | 45.0 | 2,434 | 59.0 | 4,109 |
| 50 | 46.0 | 2,526 | 60.0 | 4,263 |
| Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
||
| Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
|||
| max. |
min. | max. | - | ||
| mm2 | ohm/km | M.ohm.km | pF/m | volt/1 min | |
| 1 Pair | ≥ 2 Pair | ||||
| 1.5 | 12.1 | 12.3 | 25 | 250 | 1000 |
| 2.5 | 7.41 | 7.56 | 25 | 250 | 1000 |


