|
Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
1 - 30 pairs supplied in wooden drum @ 1000 m
36 - 50 pairs supplied in wooden drum on available length
Size 2.5 mm² :
1 - 20 pairs supplied in wooden drum @ 1000 m
24 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
| No. of pairs |
Size | |||
|
1.5 mm2
|
2.5 mm2 | |||
| Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
| approx. |
approx. | approx. | approx. | |
|
mm
|
kg/km
|
mm
|
kg/km
|
|
| 1 | 12.7 | 306 | 15.1 | 421 |
| 2 | 15.5 | 419 | 19.1 | 669 |
| 3 | 19.1 | 645 | 22.0 | 805 |
| 4 | 21.0 | 739 | 24.5 | 1,076 |
| 5 | 22.5 | 849 | 26.5 | 1,251 |
| 6 | 25.0 | 1,090 | 28.0 | 1,369 |
| 7 | 26.0 | 1,172 | 29.5 | 1,491 |
| 9 | 28.0 | 1,352 | 33.0 | 1,803 |
| 10 | 29.0 | 1,425 | 35.5 | 2,159 |
| 12 | 31.5 | 1,639 | 37.5 | 2,412 |
| 14 | 33.0 | 1,799 | 40.0 | 2,678 |
| 15 | 33.5 | 1,889 | 41.0 | 2,867 |
| 16 | 34.5 | 1,975 | 42.0 | 2,978 |
| 18 | 36.0 | 2,114 | 44.5 | 3,227 |
| 19 | 37.0 | 2,184 | 45.5 | 3,337 |
| 20 | 37.5 | 2,303 | 48.0 | 3,962 |
| 24 | 41.5 | 2,858 | 51.5 | 4,412 |
| 30 | 44.5 | 3,272 | 56.5 | 5,210 |
| 36 | 50.5 | 4,278 | 61.0 | 5,898 |
| 40 | 52.5 | 4,566 | 63.5 | 6,378 |
| 48 | 56.0 | 5,136 | 68.5 | 7,296 |
| 50 | 56.5 | 5,238 | 69.5 | 7,500 |
| Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
||
| Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
|||
| max. |
min. | max. | - | ||
| mm2 | ohm/km | M.ohm.km | pF/m | volt/1 min | |
| 1 Pair | ≥ 2 Pair | ||||
| 1.5 | 12.1 | 12.3 | 25 | 250 | 1000 |
| 2.5 | 7.41 | 7.56 | 25 | 250 | 1000 |


