Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
1 - 24 pairs supplied in wooden drum @ 1000 m
30 - 50 pairs supplied in wooden drum on available length
Size 2.5 mm² :
1 - 15 pairs supplied in wooden drum @ 1000 m
16 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
No. of pairs |
Size | |||
1.5 mm2
|
2.5 mm2 | |||
Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
approx. |
approx. | approx. | approx. | |
mm
|
kg/km
|
mm
|
kg/km
|
|
1 | 18.1 | 955 | 19.9 | 1,136 |
2 | 21.0 | 1,180 | 24.5 | 1,569 |
3 | 23.5 | 1,477 | 26.5 | 1,818 |
4 | 25.0 | 1,657 | 29.0 | 2,154 |
5 | 26.5 | 1,829 | 31.0 | 2,429 |
6 | 28.0 | 1,978 | 33.0 | 2,729 |
7 | 29.0 | 2,108 | 35.5 | 3,158 |
9 | 32.0 | 2,549 | 40.0 | 3,917 |
10 | 33.0 | 2,699 | 41.0 | 4,149 |
12 | 35.5 | 3,189 | 43.5 | 4,542 |
14 | 38.0 | 3,543 | 47.5 | 5,466 |
15 | 39.0 | 3,775 | 49.0 | 5,837 |
16 | 40.0 | 3,995 | 50.0 | 6,027 |
18 | 41.5 | 4,239 | 52.5 | 6,495 |
19 | 42.5 | 4,357 | 53.5 | 6,680 |
20 | 43.5 | 4,513 | 55.0 | 7,087 |
24 | 48.0 | 5,521 | 59.0 | 8,040 |
30 | 52.0 | 6,424 | 64.5 | 9,419 |
36 | 56.0 | 7,312 | 69.5 | 10,901 |
40 | 58.0 | 7,949 | 72.0 | 11,598 |
48 | 63.0 | 9,070 | 79.0 | 14,232 |
50 | 63.5 | 9,276 | 80.0 | 14,562 |
Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
||
Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
|||
max. |
min. | max. | - | ||
mm2 | ohm/km | M.ohm.km | pF/m | volt/1 min | |
1 Pair | ≥ 2 Pair | ||||
1.5 | 12.1 | 12.3 | 25 | 250 | 1000 |
2.5 | 7.41 | 7.56 | 25 | 250 | 1000 |