Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
All conductor supplied in wooden drum @ 1000 m
Size 2.5 mm² :
1 - 36 pairs supplied in wooden drum @ 1000 m
40 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
No. of pairs |
Size | |||
1.5 mm2
|
2.5 mm2 | |||
Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
approx. |
approx. | approx. | approx. | |
mm
|
kg/km
|
mm
|
kg/km
|
|
1 | 7.7 | 89 | 10.5 | 157 |
2 | 10.4 | 137 | 14.0 | 234 |
3 | 12.9 | 186 | 16.0 | 289 |
4 | 14.5 | 233 | 18.0 | 363 |
5 | 15.8 | 298 | 19.5 | 464 |
6 | 17.2 | 340 | 21.0 | 520 |
7 | 18.4 | 374 | 22.5 | 576 |
9 | 20.5 | 462 | 25.5 | 725 |
10 | 21.5 | 506 | 26.5 | 806 |
12 | 24.0 | 612 | 29.0 | 945 |
14 | 25.5 | 699 | 31.0 | 1,095 |
15 | 26.0 | 761 | 32.0 | 1,192 |
16 | 27.0 | 803 | 33.0 | 1,260 |
18 | 28.5 | 870 | 35.0 | 1,380 |
19 | 29.0 | 913 | 35.5 | 1,448 |
20 | 29.5 | 974 | 36.5 | 1,561 |
24 | 32.5 | 1,151 | 40.0 | 1,829 |
30 | 36.0 | 1,402 | 44.5 | 2,250 |
36 | 39.5 | 1,714 | 48.5 | 2,692 |
40 | 41.5 | 1,882 | 51.0 | 2,981 |
48 | 45.0 | 2,214 | 56.0 | 3,561 |
50 | 46.0 | 2,296 | 57.0 | 3,694 |
Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
|||
Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
||||
max. |
min. | max. | - | |||
mm2 | ohm/km | G.ohm.km | pF/m | volt/1 min | ||
1 Pair | ≥ 2 Pair |
≤ 2 Pair
|
≥ 3 Pair | |||
1.5 | 12.1 | 12.3 | 5 | 120 | 85 | 1000 |
2.5 | 7.41 | 7.56 | 5 | 120 | 85 | 1000 |