|
Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
1 - 30 pairs supplied in wooden drum @ 1000 m
36 - 50 pairs supplied in wooden drum on available lengthSize 2.5 mm²:
Size 2.5 mm² :
1 - 24 pairs supplied in wooden drum @ 1000 m
30 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
| No. of pairs |
Size | |||
|
1.5 mm2
|
2.5 mm2 | |||
| Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
| approx. |
approx. | approx. | approx. | |
|
mm
|
kg/km
|
mm
|
kg/km
|
|
| 1 | 12.7 | 302 | 14.7 | 398 |
| 2 | 15.5 | 410 | 18.6 | 629 |
| 3 | 19.1 | 632 | 21.0 | 745 |
| 4 | 21.0 | 720 | 23.5 | 993 |
| 5 | 22.5 | 826 | 25.5 | 1,152 |
| 6 | 25.0 | 1,063 | 27.0 | 1,277 |
| 7 | 26.0 | 1,140 | 28.5 | 1,373 |
| 9 | 28.0 | 1,311 | 32.0 | 1,661 |
| 10 | 29.0 | 1,379 | 33.0 | 1,770 |
| 12 | 31.5 | 1,584 | 36.5 | 2,218 |
| 14 | 33.0 | 1,734 | 38.5 | 2,445 |
| 15 | 33.5 | 1,820 | 39.5 | 2,592 |
| 16 | 34.5 | 1,901 | 40.5 | 2,717 |
| 18 | 36.0 | 2,032 | 42.5 | 2,904 |
| 19 | 37.0 | 2,097 | 43.0 | 3,003 |
| 20 | 37.5 | 2,181 | 44.5 | 3,213 |
| 24 | 41.5 | 2,747 | 49.5 | 4,052 |
| 30 | 44.5 | 3,135 | 54.0 | 4,673 |
| 36 | 50.5 | 4,113 | 58.0 | 5,377 |
| 40 | 52.5 | 4,385 | 60.5 | 5,771 |
| 48 | 56.0 | 4,916 | 65.5 | 6,599 |
| 50 | 56.5 | 5,008 | 66.5 | 6,781 |
| Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
|||
| Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
||||
| max. |
min. | max. | - | |||
| mm2 | ohm/km | G.ohm.km | pF/m | volt/1 min | ||
| 1 Pair | ≥ 2 Pair |
≤ 2 Pair
|
≥ 3 Pair | |||
| 1.5 | 12.1 | 12.3 | 5 | 120 | 85 | 1000 |
| 2.5 | 7.41 | 7.56 | 5 | 120 | 85 | 1000 |


