Instrumentation cables are suitable for
Special Features on Request : |
![]() |
Note :
Conductor Shape
All construction supplied in solid (re) or non compacted circular stranded (rm)
Standard Packing
Size 1.5 mm² :
1 - 24 pairs supplied in wooden drum @ 1000 m
30 - 50 pairs supplied in wooden drum on available lengthSize 2.5 mm²:
Size 2.5 mm² :
1 - 16 pairs supplied in wooden drum @ 1000 m
18 - 50 pairs supplied in wooden drum on available length
Length tolerance per drum ± 2%
Size of drain wire : 0.5 mm²
No. of pairs |
Size | |||
1.5 mm2
|
2.5 mm2 | |||
Overall Diameter |
Cable Weight |
Overall Diameter |
Cable Weight |
|
approx. |
approx. | approx. | approx. | |
mm
|
kg/km
|
mm
|
kg/km
|
|
1 | 16.8 | 776 | 19.5 | 1,089 |
2 | 20.5 | 1,099 | 23.5 | 1,496 |
3 | 25.0 | 1,554 | 26.0 | 1,730 |
4 | 26.5 | 1,733 | 28.0 | 1,961 |
5 | 28.0 | 1,905 | 30.0 | 2,271 |
6 | 30.0 | 2,172 | 31.5 | 2,473 |
7 | 31.0 | 2,305 | 33.0 | 2,637 |
9 | 33.0 | 2,578 | 38.0 | 3,569 |
10 | 34.0 | 2,693 | 39.5 | 3,753 |
12 | 38.0 | 3,379 | 42.0 | 4,261 |
14 | 39.5 | 3,618 | 44.0 | 4,581 |
15 | 40.0 | 3,754 | 45.5 | 4,951 |
16 | 41.5 | 4,017 | 48.0 | 5,498 |
18 | 43.0 | 4,232 | 50.0 | 5,958 |
19 | 43.5 | 4,345 | 51.0 | 6,128 |
20 | 44.0 | 4,451 | 52.5 | 6,453 |
24 | 49.5 | 5,700 | 57.0 | 7,500 |
30 | 53.0 | 6,365 | 61.5 | 8,640 |
36 | 58.5 | 7,749 | 66.5 | 9,911 |
40 | 60.5 | 8,163 | 68.5 | 10,470 |
48 | 64.0 | 8,964 | 74.5 | 12,205 |
50 | 64.5 | 9,160 | 77.0 | 13,281 |
Conductor | Insulation | Mutual Capacitance |
AC Voltage Test |
|||
Nominal Cross Section |
Resistance
at 20°C |
Resistance at 20°C |
||||
max. |
min. | max. | - | |||
mm2 | ohm/km | G.ohm.km | pF/m | volt/1 min | ||
1 Pair | ≥ 2 Pair |
≤ 2 Pair
|
≥ 3 Pair | |||
1.5 | 12.1 | 12.3 | 5 | 120 | 85 | 1000 |
2.5 | 7.41 | 7.56 | 5 | 120 | 85 | 1000 |