| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 6.8 | 58 |
| 2.5 | 7.2 | 72 |
| 4 | 7.8 | 92 |
| 6 | 8.4 | 115 |
| 10 | 9.4 | 162 |
| 16 | 10.4 | 222 |
| 25 | 12.2 | 332 |
| 35 | 13.3 | 427 |
| 50 | 15.0 | 576 |
| 70 | 16.9 | 782 |
| 95 | 18.9 | 1,030 |
| 120 | 21.0 | 1,274 |
| 150 | 23.0 | 1,550 |
| 185 | 25.5 | 1,951 |
| 240 | 29.0 | 2,543 |
| 300 | 31.5 | 3,080 |
| 400 | 35.0 | 3,935 |
| 500 | 39.5 | 5,025 |
| 630 | 44.0 | 6,526 |
| 800 | 49.0 | 8,181 |
N2XY
- Category:Special Purpose Cables

