| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 39.5 | 3,292 |
| 35 | 43.0 | 3,824 |
| 50 | 46.0 | 4,419 |
| 70 | 50.5 | 5,264 |
| 95 | 54.5 | 6,172 |
| 120 | 58.5 | 7,089 |
| 150 | 62.0 | 7,938 |
| 185 | 66.0 | 9,076 |
| 240 | 72.0 | 10,662 |
| 300 | 78.5 | 12,746 |
NA2XSEKY
- Category:Medium Voltage Power Cables

