Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx.
|
approx.
|
|
mm²
|
mm
|
kg/km
|
25 | 47.5 | 5,292 |
35 | 50.5 | 5,960 |
50 | 53.5 | 6,694 |
70 | 58.5 | 7,816 |
95 | 63.0 | 8,952 |
120 | 67.0 | 10,058 |
150 | 70.5 | 11,079 |
185 | 76.5 | 13,316 |
240 | 82.5 | 15,304 |
300 | 89.5 | 17,803 |
NA2XSEKRY
- Category:Medium Voltage Power Cables