| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 44.0 | 4,355 |
| 35 | 47.0 | 4,989 |
| 50 | 50.0 | 5,665 |
| 70 | 55.0 | 6,657 |
| 95 | 59.0 | 7,659 |
| 120 | 63.0 | 8,717 |
| 150 | 66.5 | 9,683 |
| 185 | 71.5 | 11,012 |
| 240 | 77.5 | 12,805 |
| 300 | 84.5 | 15,114 |
NA2XSEKFGbY
- Category:Medium Voltage Power Cables

