| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 40.5 | 2,589 |
| 35 | 43.5 | 2,993 |
| 50 | 48.0 | 3,705 |
| 70 | 52.0 | 4,324 |
| 95 | 56.0 | 4,947 |
| 120 | 59.5 | 5,541 |
| 150 | 62.5 | 6,126 |
| 185 | 67.0 | 6,886 |
| 240 | 72.5 | 8,037 |
| 300 | 80.0 | 10,170 |
NA2XSERY
- Category:Medium Voltage Power Cables

