| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 25.5 | 1,472 |
| 35 | 26.5 | 1,603 |
| 50 | 28.0 | 1,725 |
| 70 | 30.0 | 2,031 |
| 95 | 32.0 | 2,263 |
| 120 | 33.5 | 2,550 |
| 150 | 35.0 | 2,721 |
| 185 | 37.0 | 2,985 |
| 240 | 40.0 | 3,545 |
| 300 | 43.0 | 4,117 |
| 400 | 47.5 | 4,847 |
| 500 | 51.5 | 5,719 |
| 630 | 57.0 | 6,865 |
NA2XSKB(AL)Y
- Category:Medium Voltage Power Cables

