| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 27.0 | 1,588 |
| 35 | 28.5 | 1,736 |
| 50 | 29.5 | 1,859 |
| 70 | 32.0 | 2,178 |
| 95 | 33.5 | 2,404 |
| 120 | 36.0 | 2,797 |
| 150 | 37.5 | 2,980 |
| 185 | 39.5 | 3,261 |
| 240 | 42.5 | 3,844 |
| 300 | 47.0 | 4,577 |
| 400 | 51.5 | 5,382 |
| 500 | 55.5 | 6,296 |
| 630 | 61.0 | 7,478 |
NA2XSKR(AL)Y
- Category:Medium Voltage Power Cables

