| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 22.5 | 663 |
| 35 | 24.0 | 738 |
| 50 | 25.0 | 816 |
| 70 | 27.0 | 943 |
| 95 | 28.5 | 1,094 |
| 120 | 30.0 | 1,215 |
| 150 | 31.5 | 1,313 |
| 185 | 33.5 | 1,479 |
| 240 | 37.0 | 1,867 |
| 300 | 40.0 | 2,158 |
| 400 | 43.5 | 2,517 |
| 500 | 49.0 | 3,196 |
| 630 | 54.0 | 3,829 |
NA2XSR(AL)Y
- Category:Medium Voltage Power Cables

