| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 21.0 | 570 |
| 35 | 22.5 | 640 |
| 50 | 23.5 | 712 |
| 70 | 25.5 | 832 |
| 95 | 27.0 | 962 |
| 120 | 28.5 | 1,092 |
| 150 | 30.0 | 1,165 |
| 185 | 32.0 | 1,337 |
| 240 | 34.5 | 1,607 |
| 300 | 37.5 | 1,883 |
| 400 | 41.0 | 2,214 |
| 500 | 45.0 | 2,694 |
| 630 | 49.5 | 3,276 |
NA2XSB(AL)Y
- Category:Medium Voltage Power Cables

