|
For power stations and switchgear as well
Special Features on Request : |
Note :
Conductor Shape
25 - 800 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 800 sqmm supplied in wooden drum @ 1000 m
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 16.9 | 374 |
| 35 | 18.1 | 431 |
| 50 | 19.1 | 492 |
| 70 | 21.0 | 593 |
| 95 | 23.0 | 706 |
| 120 | 24.5 | 807 |
| 150 | 25.5 | 867 |
| 185 | 27.5 | 1,018 |
| 240 | 30.0 | 1,243 |
| 300 | 32.5 | 1,474 |
| 400 | 36.5 | 1,777 |
| 500 | 40.0 | 2,178 |
| 630 | 45.0 | 2,700 |
| 800 | 47.7 | 3,295 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | |||||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
Trefoil formation |
Flat formation |
||||||
| in air | in ground | in air | in ground | Conductor | Screen | |||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | (mH/km) | Max. (A) | Max. (A) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 1.20 | 1.539 | 0.399 | 0.445 | 120 | 117 | 123 | 121 | 2.35 | 1.14 |
| 35 | 0.868 | 1.113 | 0.376 | 0.422 | 147 | 141 | 151 | 145 | 3.29 | 1.14 |
| 50 | 0.641 | 0.822 | 0.360 | 0.407 | 176 | 166 | 181 | 171 | 4.70 | 1.14 |
| 70 | 0.443 | 0.568 | 0.339 | 0.385 | 222 | 204 | 228 | 210 | 6.58 | 1.14 |
| 95 | 0.320 | 0.411 | 0.324 | 0.370 | 271 | 244 | 278 | 251 | 8.93 | 1.14 |
| 120 | 0.253 | 0.325 | 0.313 | 0.359 | 313 | 278 | 322 | 285 | 11.28 | 1.14 |
| 150 | 0.206 | 0.265 | 0.303 | 0.350 | 355 | 311 | 365 | 319 | 14.10 | 1.14 |
| 185 | 0.164 | 0.211 | 0.295 | 0.341 | 412 | 353 | 423 | 362 | 17.39 | 1.14 |
| 240 | 0.125 | 0.162 | 0.288 | 0.335 | 489 | 409 | 502 | 419 | 22.56 | 1.14 |
| 300 | 0.100 | 0.130 | 0.283 | 0.330 | 563 | 461 | 579 | 473 | 28.20 | 1.14 |
| 400 | 0.0778 | 0.102 | 0.277 | 0.323 | 665 | 529 | 684 | 542 | 37.60 | 1.14 |
| 500 | 0.0605 | 0.081 | 0.273 | 0.319 | 774 | 603 | 796 | 618 | 47.00 | 1.14 |
| 630 | 0.0469 | 0.064 | 0.264 | 0.310 | 914 | 690 | 939 | 706 | 59.22 | 1.14 |
| 800 | 0.0367 | 0.052 | 0.258 | 0.304 | 1025 | 779 | 1069 | 787 | 75.20 | 1.14 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information

