|
Indoors, cable trunking, outdoors and in ground;
Special Features on Request : |
Note :
Conductor Shape
25 - 300 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 70 sqmm supplied in wooden drum @ 1000 m
95 - 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 36.5 | 1,380 |
| 35 | 39.5 | 1,620 |
| 50 | 42.0 | 1,908 |
| 70 | 46.5 | 2,322 |
| 95 | 50.0 | 2,781 |
| 120 | 54.0 | 3,252 |
| 150 | 57.0 | 3,673 |
| 185 | 61.5 | 4,268 |
| 240 | 67.0 | 5,172 |
| 300 | 73.0 | 6,226 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | ||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
|||||
| in air | in ground | Conductor | Screen | ||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 1.20 | 1.539 | 0.346 | 115 | 112 | 2.35 | 1.03 |
| 35 | 0.868 | 1.113 | 0.326 | 140 | 134 | 3.29 | 1.03 |
| 50 | 0.641 | 0.822 | 0.314 | 166 | 158 | 4.70 | 1.03 |
| 70 | 0.443 | 0.568 | 0.296 | 208 | 193 | 6.58 | 1.03 |
| 95 | 0.320 | 0.411 | 0.284 | 253 | 231 | 8.93 | 1.03 |
| 120 | 0.253 | 0.325 | 0.276 | 291 | 262 | 11.28 | 1.03 |
| 150 | 0.206 | 0.265 | 0.269 | 329 | 293 | 14.10 | 1.03 |
| 185 | 0.164 | 0.212 | 0.262 | 379 | 333 | 17.39 | 1.03 |
| 240 | 0.125 | 0.162 | 0.256 | 446 | 385 | 22.56 | 1.37 |
| 300 | 0.100 | 0.130 | 0.253 | 508 | 433 | 28.20 | 1.37 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information

