|
For installation in the ground, indoors, cable
Special Features on Request : |
Note :
Conductor Shape
25 - 300 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 70 sqmm supplied in wooden drum @ 1000 m
95 - 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 38.5 | 2,114 |
| 35 | 41.0 | 2,418 |
| 50 | 44.0 | 2,770 |
| 70 | 48.5 | 3,280 |
| 95 | 52.0 | 3,807 |
| 120 | 56.0 | 4,346 |
| 150 | 59.0 | 4,832 |
| 185 | 63.0 | 5,546 |
| 240 | 69.0 | 6,580 |
| 300 | 75.0 | 7,766 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | ||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
|||||
| in air | in ground | Conductor | Screen | ||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 1.20 | 1.539 | 0.346 | 117 | 113 | 2.35 | 1.03 |
| 35 | 0.868 | 1.113 | 0.326 | 143 | 136 | 3.29 | 1.03 |
| 50 | 0.641 | 0.822 | 0.314 | 170 | 159 | 4.70 | 1.03 |
| 70 | 0.443 | 0.568 | 0.296 | 212 | 195 | 6.58 | 1.03 |
| 95 | 0.320 | 0.411 | 0.284 | 257 | 233 | 8.93 | 1.03 |
| 120 | 0.253 | 0.325 | 0.276 | 295 | 264 | 11.28 | 1.03 |
| 150 | 0.206 | 0.265 | 0.269 | 334 | 295 | 14.10 | 1.03 |
| 185 | 0.164 | 0.212 | 0.262 | 383 | 334 | 17.39 | 1.03 |
| 240 | 0.125 | 0.162 | 0.256 | 450 | 385 | 22.56 | 1.37 |
| 300 | 0.100 | 0.130 | 0.253 | 511 | 432 | 28.20 | 1.37 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information

