Note :
Conductor Shape
25 - 300 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 50 sqmm supplied in wooden drum @ 1000 m
70 - 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 38.5 | 2,417 |
| 35 | 41.0 | 2,865 |
| 50 | 44.0 | 3,391 |
| 70 | 48.0 | 4,272 |
| 95 | 51.5 | 5,266 |
| 120 | 55.5 | 6,232 |
| 150 | 59.0 | 7,271 |
| 185 | 63.0 | 8,585 |
| 240 | 69.0 | 10,679 |
| 300 | 75.5 | 12,965 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | ||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
|||||
| in air | in ground | Conductor | Screen | ||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 0.727 | 0.927 | 0.342 | 152 | 146 | 3.58 | 1.03 |
| 35 | 0.524 | 0.668 | 0.325 | 184 | 175 | 5.01 | 1.03 |
| 50 | 0.387 | 0.494 | 0.313 | 219 | 206 | 7.15 | 1.03 |
| 70 | 0.268 | 0.342 | 0.296 | 273 | 251 | 10.01 | 1.03 |
| 95 | 0.193 | 0.247 | 0.285 | 330 | 299 | 13.59 | 1.03 |
| 120 | 0.153 | 0.196 | 0.276 | 379 | 339 | 17.16 | 1.03 |
| 150 | 0.124 | 0.160 | 0.268 | 430 | 380 | 21.45 | 1.03 |
| 185 | 0.0991 | 0.128 | 0.262 | 491 | 427 | 26.46 | 1.03 |
| 240 | 0.0754 | 0.099 | 0.255 | 575 | 492 | 34.32 | 1.37 |
| 300 | 0.0601 | 0.080 | 0.252 | 651 | 549 | 42.90 | 1.37 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information


