|
Indoors, cable trunking, outdoors and in ground;
Special Features on Request : |
![]() |
Note :
Conductor Shape
25 - 300 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 70 sqmm supplied in wooden drum @ 1000 m
95 - 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 37.0 | 1,868 |
| 35 | 39.5 | 2,275 |
| 50 | 42.5 | 2,778 |
| 70 | 46.5 | 3,577 |
| 95 | 50.0 | 4,517 |
| 120 | 54.0 | 5,422 |
| 150 | 57.5 | 6,406 |
| 185 | 61.5 | 7,662 |
| 240 | 67.5 | 9,664 |
| 300 | 74.0 | 11,852 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | ||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
|||||
| in air | in ground | Conductor | Screen | ||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 0.727 | 0.927 | 0.342 | 149 | 145 | 3.58 | 1.03 |
| 35 | 0.524 | 0.668 | 0.325 | 181 | 173 | 5.01 | 1.03 |
| 50 | 0.387 | 0.494 | 0.313 | 215 | 204 | 7.15 | 1.03 |
| 70 | 0.268 | 0.342 | 0.296 | 268 | 249 | 10.01 | 1.03 |
| 95 | 0.193 | 0.247 | 0.285 | 325 | 297 | 13.59 | 1.03 |
| 120 | 0.153 | 0.196 | 0.276 | 374 | 337 | 17.16 | 1.03 |
| 150 | 0.124 | 0.160 | 0.268 | 425 | 378 | 21.45 | 1.03 |
| 185 | 0.0991 | 0.128 | 0.262 | 486 | 426 | 26.46 | 1.03 |
| 240 | 0.0754 | 0.099 | 0.255 | 570 | 492 | 34.32 | 1.37 |
| 300 | 0.0601 | 0.080 | 0.252 | 648 | 551 | 42.90 | 1.37 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information


