|
For power stations and switchgear as well as
Special Features on Request : |
![]() |
Note :
Conductor Shape
25 - 800 sqmm supplied in compacted circular stranded (cm) conductor shape
Standard Packing
25 - 300 sqmm supplied in wooden drum @ 1000 m
400 - 800 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 17.1 | 531 |
| 35 | 18.2 | 646 |
| 50 | 19.2 | 777 |
| 70 | 21.0 | 1,005 |
| 95 | 22.5 | 1,276 |
| 120 | 24.5 | 1,519 |
| 150 | 25.5 | 1,759 |
| 185 | 27.5 | 2,131 |
| 240 | 30.5 | 2,711 |
| 300 | 33.0 | 3,308 |
| 400 | 36.5 | 4,116 |
| 500 | 40.5 | 5,192 |
| 630 | 44.0 | 6,567 |
| 800 | 47.7 | 8,270 |
| Conductor | Inductance | Current - Carrying Capacity at 30° C * | Short circuit current at 1 sec | |||||||
| Nom. Cross Section Area |
DC Resistance at 20°C |
AC Resistance at 90°C |
Trefoil formation |
Flat formation |
||||||
| in air | in ground | in air | in ground | Conductor | Screen | |||||
|
(mm²)
|
Max. (Ω/km)
|
Max. (Ω/km)
|
(mH/km) | (mH/km) | Max. (A) | Max. (A) | Max. (A) | Max. (A) | Max. (kA) | Max. (kA) |
| 25 | 0.727 | 0.927 | 0.394 | 0.441 | 156 | 152 | 160 | 156 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.374 | 0.420 | 190 | 182 | 195 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.359 | 0.405 | 227 | 214 | 233 | 220 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.339 | 0.385 | 285 | 263 | 293 | 270 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.325 | 0.371 | 348 | 314 | 357 | 322 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.313 | 0.359 | 403 | 358 | 414 | 367 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.302 | 0.348 | 459 | 401 | 472 | 411 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.295 | 0.341 | 528 | 452 | 543 | 463 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.288 | 0.334 | 627 | 523 | 644 | 536 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.282 | 0.329 | 721 | 590 | 741 | 603 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.064 | 0.276 | 0.323 | 842 | 669 | 864 | 684 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.051 | 0.271 | 0.318 | 974 | 755 | 999 | 772 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.042 | 0.265 | 0.311 | 1118 | 846 | 1146 | 864 | 90.09 | 1.14 |
| 800 | 0.0221 | 0.036 | 0.258 | 0.304 | 1238 | 941 | 1308 | 962 | 114.40 | 1.14 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information


