Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx.
|
approx.
|
|
mm²
|
mm
|
kg/km
|
1.5 | 22.5 | 1,352 |
2.5 | 22.5 | 1,374 |
4 | 22.5 | 1,403 |
6 | 22.5 | 1,421 |
10 | 23.0 | 1,581 |
16 | 25.5 | 1,867 |
25 | 28.5 | 2,331 |
35 | 30.5 | 2,748 |
50 | 33.5 | 3,331 |
70 | 38.5 | 4,301 |
95 | 42.5 | 5,365 |
120 | 46.5 | 6,433 |
150 | 51.0 | 7,708 |
185 | 56.5 | 9,282 |
240 | 62.5 | 11,615 |
300 | 68.5 | 13,912 |
N2XKFGbY
- Category:Low Voltage Power Cables