Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx.
|
approx.
|
|
mm²
|
mm
|
kg/km
|
1.5 | 22.5 | 1,360 |
2.5 | 22.5 | 1,384 |
4 | 22.5 | 1,413 |
6 | 22.5 | 1,448 |
10 | 24.5 | 1,703 |
16 | 26.5 | 2,024 |
25 | 29.5 | 2,503 |
35 | 32.5 | 3,034 |
50 | 35.5 | 3,704 |
70 | 40.0 | 4,640 |
95 | 45.0 | 5,924 |
120 | 48.5 | 6,930 |
150 | 53.0 | 8,238 |
185 | 58.5 | 9,901 |
240 | 65.0 | 12,393 |
300 | 71.5 | 14,884 |
NYKFGbY
- Category:Low Voltage Power Cables