| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 16 | 15.4 | 386 |
| 25 | 15.6 | 460 |
| 35 | 16.7 | 567 |
| 50 | 18.5 | 731 |
| 70 | 20.5 | 957 |
| 95 | 22.5 | 1,215 |
| 120 | 24.0 | 1,472 |
| 150 | 26.0 | 1,756 |
| 185 | 28.5 | 2,168 |
| 240 | 31.5 | 2,770 |
| 300 | 34.5 | 3,345 |
| 400 | 38.0 | 4,250 |
| 500 | 42.5 | 5,380 |
| 630 | 47.5 | 6,947 |
| 800 | 52.5 | 8,702 |
N2XBY
- Category:Low Voltage Power Cables

