| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 17.9 | 603 |
| 2.5 | 17.9 | 621 |
| 4 | 17.9 | 638 |
| 6 | 17.9 | 669 |
| 10 | 18.8 | 789 |
| 16 | 21.0 | 983 |
| 25 | 24.0 | 1,311 |
| 35 | 26.5 | 1,626 |
| 50 | 29.5 | 1,950 |
| 70 | 33.5 | 2,548 |
| 95 | 37.0 | 3,280 |
| 120 | 41.0 | 3,937 |
| 150 | 45.5 | 4,760 |
| 185 | 50.0 | 5,803 |
| 240 | 55.5 | 7,270 |
| 300 | 61.0 | 8,862 |
N2XFGbY
- Category:Low Voltage Power Cables

