| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 17.9 | 611 |
| 2.5 | 18.0 | 630 |
| 4 | 17.8 | 648 |
| 6 | 18.1 | 687 |
| 10 | 20.5 | 881 |
| 16 | 22.5 | 1,085 |
| 25 | 25.5 | 1,428 |
| 35 | 27.5 | 1,753 |
| 50 | 31.0 | 2,120 |
| 70 | 35.0 | 2,716 |
| 95 | 39.5 | 3,528 |
| 120 | 43.0 | 4,177 |
| 150 | 47.0 | 5,012 |
| 185 | 52.0 | 6,116 |
| 240 | 58.0 | 7,695 |
| 300 | 64.0 | 9,384 |
NYFGbY
- Category:Low Voltage Power Cables

