| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 25 | 16.6 | 503 |
| 35 | 17.7 | 612 |
| 50 | 19.5 | 783 |
| 70 | 21.5 | 1,014 |
| 95 | 23.5 | 1,280 |
| 120 | 26.0 | 1,575 |
| 150 | 27.5 | 1,872 |
| 185 | 30.0 | 2,294 |
| 240 | 33.0 | 2,923 |
| 300 | 36.0 | 3,509 |
| 400 | 40.5 | 4,534 |
| 500 | 45.0 | 5,691 |
| 630 | 49.5 | 7,267 |
| 800 | 56.5 | 9,271 |
N2XRY
- Category:Low Voltage Power Cables

