| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 8.6 | 103 |
| 2.5 | 9.1 | 120 |
| 4 | 9.6 | 143 |
| 6 | 10.2 | 170 |
| 10 | 11.1 | 223 |
| 16 | 12.1 | 291 |
| 25 | 14.0 | 415 |
| 35 | 15.1 | 519 |
| 50 | 16.8 | 677 |
| 70 | 18.7 | 898 |
| 95 | 21.0 | 1,152 |
| 120 | 22.5 | 1,403 |
| 150 | 24.5 | 1,683 |
| 185 | 27.0 | 2,088 |
| 240 | 30.0 | 2,682 |
| 300 | 32.5 | 3,234 |
| 400 | 36.5 | 4,143 |
| 500 | 40.5 | 5,263 |
| 630 | 45.5 | 6,794 |
| 800 | 50.5 | 8,532 |
N2XSY
- Category:Low Voltage Power Cables

