| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 8.8 | 110 |
| 2.5 | 9.3 | 128 |
| 4 | 10.2 | 162 |
| 6 | 10.8 | 191 |
| 10 | 11.7 | 247 |
| 16 | 12.7 | 318 |
| 25 | 14.6 | 449 |
| 35 | 15.7 | 558 |
| 50 | 17.6 | 730 |
| 70 | 19.4 | 951 |
| 95 | 22.0 | 1,232 |
| 120 | 23.5 | 1,481 |
| 150 | 25.5 | 1,774 |
| 185 | 27.5 | 2,197 |
| 240 | 31.0 | 2,821 |
| 300 | 34.0 | 3,422 |
| 400 | 38.0 | 4,348 |
| 500 | 42.0 | 5,504 |
| 630 | 46.5 | 7,035 |
| 800 | 51.0 | 8,770 |
NYSY
- Category:Low Voltage Power Cables

