Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx.
|
approx.
|
|
mm²
|
mm
|
kg/km
|
1.5 / 1.5 | 9.7 | 114 |
2.5 / 2.5 | 10.2 | 135 |
4 / 4 | 10.8 | 170 |
6 / 6 | 11.3 | 214 |
10 / 10 | 12.4 | 304 |
16 / 16 | 13.8 | 431 |
25 / 16 | 15.5 | 548 |
35 / 16 | 16.6 | 650 |
50 / 25 | 18.8 | 892 |
70 / 35 | 21.0 | 1,207 |
95 / 50 | 23.5 | 1,600 |
120 / 70 | 26.0 | 2,045 |
150 / 70 | 28.0 | 2,320 |
185 / 95 | 30.5 | 2,942 |
240 / 120 | 34.0 | 3,761 |
300 / 150 | 37.0 | 4,591 |
400 / 185 | 41.5 | 5,830 |
500 / 240 | 46.0 | 7,450 |
630 / 300 | 52.0 | 9,561 |
800 / 400 | 58.0 | 12,290 |
N2XCY
- Category:Low Voltage Power Cables