| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5/1.5 | 9.9 | 121 |
| 2.5/2.5 | 10.4 | 143 |
| 4/4 | 11.4 | 188 |
| 6/6 | 11.9 | 233 |
| 10/10 | 12.9 | 324 |
| 16/16 | 14.4 | 456 |
| 25/16 | 16.1 | 582 |
| 35/16 | 17.2 | 687 |
| 50/25 | 19.7 | 943 |
| 70/35 | 22.0 | 1,259 |
| 95/50 | 24.5 | 1,678 |
| 120/70 | 27.0 | 2,122 |
| 150/70 | 28.5 | 2,410 |
| 185/95 | 31.5 | 3,049 |
| 240/120 | 35.0 | 3,898 |
| 300/150 | 38.0 | 4,778 |
| 400/185 | 43.0 | 6,031 |
| 500/240 | 47.5 | 7,689 |
| 630/300 | 52.5 | 9,778 |
| 800/400 | 58.5 | 12,427 |
NYCY
- Category:Low Voltage Power Cables

