Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx.
|
approx.
|
|
mm²
|
mm
|
kg/km
|
1.5 | 5.9 | 48 |
2.5 | 6.4 | 61 |
4 | 6.9 | 80 |
6 | 7.5 | 102 |
10 | 8.5 | 147 |
16 | 9.5 | 207 |
25 | 11.3 | 315 |
35 | 12.4 | 410 |
50 | 14.1 | 555 |
70 | 16.1 | 759 |
95 | 18.1 | 1,006 |
120 | 19.9 | 1,244 |
150 | 22.5 | 1,518 |
185 | 25.0 | 1,917 |
240 | 28.0 | 2,504 |
300 | 30.5 | 3,039 |
400 | 34.5 | 3,892 |
500 | 38.5 | 4,981 |
630 | 43.5 | 6,478 |
800 | 48.0 | 8,134 |
N2XY
- Category:Low Voltage Power Cables