| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 6.1 | 53 |
| 2.5 | 6.6 | 67 |
| 4 | 7.6 | 94 |
| 6 | 8.1 | 117 |
| 10 | 9.1 | 166 |
| 16 | 10.1 | 229 |
| 25 | 11.9 | 345 |
| 35 | 13.0 | 444 |
| 50 | 15.0 | 600 |
| 70 | 16.9 | 815 |
| 95 | 19.1 | 1,079 |
| 120 | 21.0 | 1,325 |
| 150 | 23.0 | 1,604 |
| 185 | 25.5 | 2,020 |
| 240 | 29.0 | 2,636 |
| 300 | 32.0 | 3,219 |
| 400 | 35.5 | 4,087 |
| 500 | 39.5 | 5,213 |
| 630 | 44.0 | 6,712 |
| 800 | 48.5 | 8,368 |
NYY
- Category:Low Voltage Power Cables

