| Nom. Cross Section Area | Overall Diameter | Cable Weight |
|
approx.
|
approx.
|
|
|
mm²
|
mm
|
kg/km
|
| 1.5 | 3.1 | 22 |
| 2.5 | 3.7 | 34 |
| 4 | 4.3 | 50 |
| 6 | 4.8 | 70 |
| 10 | 6.2 | 117 |
| 16 | 7.2 | 173 |
| 25 | 9.0 | 277 |
| 35 | 10.1 | 369 |
| 50 | 12.1 | 513 |
| 70 | 13.8 | 709 |
| 95 | 16.0 | 958 |
| 120 | 17.6 | 1,183 |
| 150 | 19.5 | 1,448 |
| 185 | 22.0 | 1,835 |
| 240 | 25.5 | 2,413 |
| 300 | 28.0 | 2,958 |
| 400 | 31.5 | 3,782 |
NYA
- Category:Low Voltage Power Cables

