| Nom. Cross Section Area | Overall Diameter | Cable Weight |
| approx. | approx. | |
| mm² | mm | kg/km |
| 10 | 18.8 | 662 |
| 16 | 21.5 | 804 |
| 25 | 24.0 | 986 |
| 35 | 26.0 | 1,187 |
| 50 | 29.5 | 1,375 |
| 70 | 33.5 | 1,711 |
| 95 | 37.5 | 2,125 |
| 120 | 41.0 | 2,489 |
| 150 | 44.0 | 2,876 |
| 185 | 50.5 | 3,552 |
| 240 | 55.0 | 4,263 |
| 300 | 60.5 | 5,106 |
NA2XFGbY
- Category:Low Voltage Power Cables

