| Nom. Cross Section Area | Overall Diameter | Cable Weight |
| approx. | approx. | |
| mm² | mm | kg/km |
| 10 | 11.1 | 160 |
| 16 | 12.3 | 199 |
|
25
|
13.9 | 255 |
| 35 | 15.1 | 305 |
| 50 | 16.8 | 380 |
| 70 | 18.9 | 475 |
| 95 | 21.0 | 571 |
| 120 | 22.5 | 658 |
| 150 | 25.0 | 805 |
| 185 | 27.0 | 954 |
| 240 | 30.0 | 1,188 |
| 300 | 32.5 | 1,404 |
| 400 |
38.5 | 1,961 |
| 500 | 41.5 | 2,268 |
| 630 | 45.5 | 2,791 |
| 800 | 50.5 | 3,436 |
NA2XSY 1
- Category:Low Voltage Power Cables

