| Nom. Cross Section Area | Overall Diameter | Cable Weight |
| approx. | approx. | |
| mm² | mm | kg/km |
| 10 | 8.5 | 84 |
| 16 | 9.7 | 113 |
|
25
|
11.3 | 156 |
| 35 | 12.5 | 196 |
| 50 | 14.1 | 257 |
| 70 | 16.2 | 335 |
| 95 | 18.1 | 425 |
| 120 | 19.6 | 500 |
| 150 | 22.5 | 639 |
| 185 | 25.0 | 783 |
| 240 | 28.0 | 1,008 |
| 300 | 30.5 | 1,208 |
| 400 |
36.0 | 1,696 |
| 500 | 39.0 | 1,982 |
| 630 | 43.5 | 2,473 |
| 800 | 48.0 | 3,037 |
NA2XY 1
- Category:Low Voltage Power Cables

