| Nom. Cross Section Area | Overall Diameter | Cable Weight |
| approx. | approx. | |
| mm² | mm | kg/km |
| 10 | 9.1 | 103 |
| 16 | 10.3 | 135 |
|
25
|
11.9 | 186 |
| 35 | 13.1 | 231 |
| 50 | 15.0 | 306 |
| 70 | 17.1 | 391 |
| 95 | 19.2 | 498 |
| 120 | 21.0 | 583 |
| 150 | 23.5 | 725 |
| 185 | 26.0 | 886 |
| 240 | 29.0 | 1,142 |
| 300 | 32.0 | 1,388 |
| 400 |
37.5 |
1,904 |
| 500 | 40.5 | 2,219 |
| 630 | 44.5 | 2,709 |
| 800 | 48.5 | 3,272 |
NAYY 1
- Category:Low Voltage Power Cables

